Pay for Road Usage Charge based on the miles you drive.
GeoToll reduces costs for MRO, overlays, CAM, customer service, transaction processing, and program administration.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Activation How to get started | ![]() | ![]() | ![]() | ![]() |
Requirements Your vehicle requirements | ![]() | ![]() | ![]() | ![]() |
Reporting The mileage reporting process | ![]() | ![]() | ![]() | ![]() |
Privacy How trip data is handled | ![]() | ![]() | ![]() | ![]() |
Shipping | ![]() | ![]() | ![]() | ![]() |
Road Usage Charge (RUC) allows US states to address declining fuel tax revenues due to EVs. There is no need for an aftermarket dongle or to integrate with an auto OEM connected vehicle platform. Expedite your program launch with GeoToll E-GPS Flex™, our efficiently-scalable and flexible RUC solution.
Improve your tolling experience and manage tolling charges.
Manage Road Usage Charge and customer accounts.
Manage Road Usage Charge and customer accounts.